Project organizational set up
Phase -II
| Institutions/ Partners | Research and Development | Deployment |
| International Institutions | ||
| CIMMYT, Hyderabad, India | ||
| Purdue University, West Lafayette, Purdue USA | ||
| Public sector partners | ||
| ICAR-Indian Institute of Maize Research, Ludhiana, India | ||
| Maize and Millets Research Institute (MMRI), Sahiwal, Pakistan | ||
| Bangladesh Wheat and Maize Research Institute (BWMRI), Gazipur, Bangladesh | ||
| National Maize Research Program (NMRP), Rampur, Nepal | ||
| National Maize Program, ARDC , Wengkhar, Bhutan | ||
| ICAR-Indian Institute of Maize Research (IIMR), India | ||
| University of Agriculture Sciences (UAS) Raichur, India | ||
| Nepal Seed and Fertilizer (NSAF), Nepal | ||
| Seed company partners | ||
| Kaveri Seeds Pvt. Ltd, Hyderabad, India | ||
| Ajeet Seeds Pvt. Ltd, Aurangabad, India | ||
| Corteva Agrisciences, India | ||
| BIOSEED Research, Hyderabad, India | ||
| Ankur Seeds Pvt. Ltd., Nagpur, India | ||
| Bisco Biosciences Pvt. Ltd., India | ||
| Nandi Seeds, India | ||
| Lumbini Seed Company Pvt. Ltd., Nepal | ||
| Unique Seed Company Pvt. Ltd., Nepal | ||
| Hariyali Seeds, Nepal | ||
| SEAN Seed, Nepal | ||
| Namuna Eakikrit Sahakari Kheti Biu Uttpadan Samuha, Nepal | ||
| Gorkha Seed, Nepal | ||
| Panchashakti Seeds, Nepal | ||
| GATE, Nepal | ||
| DAWADI Enterprises, Nepal | ||
| Nepal Agroseed & Input Co. (NASIC) Pvt. Ltd. | ||
| Laxmi Seeds, Nepal | ||
| Lal Teer Seeds Limited, Bangladesh | ||
| Krishibid Group, Bangladesh | ||
| BRAC, Bangladesh | ||
| ACI Ltd., Bangladesh | ||
| Supreme Seeds, Bangladesh | ||
| Jullundur (Pvt) Ltd., Pakistan | ||
| Hisell Seed industry , Pakistan | ||
| Khaksaar Crop Sciences Pvt. Ltd., Pakistan |
Phase -I
| Institutions/ Partners | Research and Development | Deployment |
| International Institutions |
||
| 1. CIMMYT, Hyderabad, India |
✔ |
✔ |
| 2. Purdue University, West Lafayette, Purdue USA |
✔ |
|
| Public sector partners | ||
| 1. Maize and Millets Research Institute (MMRI), Sahiwal, Pakistan |
✔ |
✔ |
| 2. Bangladesh Agricultural Research Institute (BARI), |
✔ |
✔ |
| 3. National Maize Research Program (NMRP), Rampur, |
✔ |
✔ |
| 4. Department of Agriculture, Government of Bhutan | ✔ | |
| 5. Bihar Agricultural University (BAU), Sabor, India | ✔ | ✔ |
| 6. University of Agriculture Sciences (UAS) Raichur, India | ✔ | ✔ |
| Seed company partners | ||
| ✔ | ✔ | |
| ✔ | ✔ | |
| ✔ | ✔ |