Donor Lines

Heat tolerant Asian Maize germplasm

Donor Lines

Pedigree GY (t/Ha) Anthesis (Days) ASI (Days) Locations*
CML326-BB-# 4.37 ± 0.85 62 1 12
CML226-1-2-2-1-B*9 4.24 ± 0.79 63 3 10
DTPYC9-F69-3-1-1-2-2-1-1-B*5 4.50 ± 0.92 57 2 10
P31C4S5B-23-##-4-B*7-4-B*6 4.75 ± 1.03 56 3 9
CA14514-1-B-1-BB 4.06 ± 0.88 58 2 8
[CML329xCML287]F2-38-1-B*9 4.02 ± 0.54 62 1 8
[SYN-USAB2/SYN-ELIB2]-12-1-1-2-B*5-1-BBB 4.43 ± 1.04 64 1 8
Saracura-11-3-2-2-1-B*8 4.14 ± 0.98 61 2 8
(CML165xCL-02843)-B-12-3-1-BB-1-B*6 3.92 ± 0.75 61 2 7
[CML226x[CATETODC1276/7619]-2-B-5-2-B]F2-10-1-B*9 4.28 ± 0.72 65 3 7
[DTPYC9-F74-1-1-1-1-BBxDTPYC9-F65-2-2-1-1-BB]-B-3-4-B*8 4.37 ± 0.88 62 2 7
CA00370/(AMATLC0HS133-1-F/R)-1-3-1-2-5-B*13 4.42 ± 0.99 62 2 7

* Test cross performance across different locations of South-Asia