CML and Donor Lines
Heat tolerant Asian Maize germplasm
CML Lines
CML Code |
Male GDD (10/30) d° |
Female GDD (10/30) d° |
TLB/NCLB |
Ear rot |
PFSR |
Seed Yield (t/ha) | Kernel Color |
Kernel Texture |
Heterotic Group |
CML562 |
801 |
839 |
4.6 |
1.0 |
|
2.5 |
W |
SD |
A |
CML564 |
801 |
801 |
4.2 |
1.0 |
|
2.7 |
Y |
SF |
B |
CML565 |
940 |
954 |
4.6 |
1.0 |
|
3.3 |
Y |
SD |
A |
CML578 |
1028 |
1061 |
1.4 |
1.3 |
4.4 |
3.2 |
Y |
F |
A |
CML579 |
1247 |
1266 |
1.4 |
1.0 |
4.6 |
3.7 |
O |
SD |
A |
CML614B |
922 |
927 |
3.2 |
|
4.9 |
3.4 |
W |
SD |
B |
CML645B |
952 |
963 |
5.0 |
4.2 |
5.4 |
4.4 |
O |
F |
B |
CML646A |
940 |
963 |
3.9 |
4.7 |
4.7 |
3.0 |
O |
F |
A |
CML647A |
952 |
963 |
3.57 |
4.8 |
5.4 |
4.3 |
Y |
F |
A |
Donor Lines
Pedigree | GY (t/Ha) | Anthesis (Days) | ASI (Days) | Locations* |
CML326-BB-# | 4.37 ± 0.85 | 62 | 1 | 12 |
CML226-1-2-2-1-B*9 | 4.24 ± 0.79 | 63 | 3 | 10 |
DTPYC9-F69-3-1-1-2-2-1-1-B*5 | 4.50 ± 0.92 | 57 | 2 | 10 |
P31C4S5B-23-##-4-B*7-4-B*6 | 4.75 ± 1.03 | 56 | 3 | 9 |
CA14514-1-B-1-BB | 4.06 ± 0.88 | 58 | 2 | 8 |
[CML329xCML287]F2-38-1-B*9 | 4.02 ± 0.54 | 62 | 1 | 8 |
[SYN-USAB2/SYN-ELIB2]-12-1-1-2-B*5-1-BBB | 4.43 ± 1.04 | 64 | 1 | 8 |
Saracura-11-3-2-2-1-B*8 | 4.14 ± 0.98 | 61 | 2 | 8 |
(CML165xCL-02843)-B-12-3-1-BB-1-B*6 | 3.92 ± 0.75 | 61 | 2 | 7 |
[CML226x[CATETODC1276/7619]-2-B-5-2-B]F2-10-1-B*9 | 4.28 ± 0.72 | 65 | 3 | 7 |
[DTPYC9-F74-1-1-1-1-BBxDTPYC9-F65-2-2-1-1-BB]-B-3-4-B*8 | 4.37 ± 0.88 | 62 | 2 | 7 |
CA00370/(AMATLC0HS133-1-F/R)-1-3-1-2-5-B*13 | 4.42 ± 0.99 | 62 | 2 | 7 |
* Test cross performance across different locations of South-Asia