Licensed Hybrids
Hybrid released under HTMA
| Sr.No. | Name | Partners | Country | Year |
| 1 | RCRMH2 | UAS, Raichur | India | 2017 |
| 2 | BHM14 | BARI, Bangladesh | Bangladesh | 2017 |
| 3 | BHM15 | BARI, Bangladesh | Bangladesh | 2017 |
| 4 | Rampur Hybrid-8 | NMRP, Rampur | Nepal | 2017 |
| 5 | Rampur Hybrid-10 | NMRP, Rampur | Nepal | 2017 |
| 6 | Lall-454 | LALL Seeds | India | 2018 |
| 7 | SMH11-7 | BAU, Sabor | India | 2018 |
| 8 | Kalinga Raj | OUAT, Bhubneshwar | India | 2019 |
| 9 | BHM17 | BWMRI, Bangladesh | Bangladesh | 2019 |
| 10 | Pillar | ACI Seeds Ltd. | Bangladesh | 2019 |
| 11 | RCRMH4 | UAS, Raichur | India | 2020 |
| 12 | Wengkhar HM-1 | NMR, ARDC, Bhutan | Bhutan | 2020 |
| 13 | Y-5482 | MMRI, Pakistan | Pakistan | 2020 |
| 14 | Rustam-12 | JPL Seeds | Pakistan | 2020 |
| 15 | Silage-1 | JPL Seeds | Pakistan | 2020 |
| 16 | IMH-222 | ICAR-IIMR, India | India | 2022 |
| 17 | IMH-223 | ICAR-IIMR, India | India | 2022 |
| 18 | BWMRI-2 | BWMRI, Bangladesh | Bangladesh | 2022 |
| 19 | Rampur Hybrid-12 | NMRP, Rampur | Nepal | 2022 |
Licensed Hybrids – Phase II
| Hybrid | Remarks | Year of announcement |
| CAH220 | Drought tolerant, Heat tolerant, Lowlands, Ear rots, Turcicum leaf blight (TLB), Yellow grain, Semi-dent, Intermediate maturing, Single-cross hybrid, South Asia, Good nicking | 2024 |
| CAH219 | Drought tolerant, Heat tolerant, Lowlands, Ear rots, Turcicum leaf blight (TLB), Yellow grain, Semi-dent, Intermediate maturing, Single-cross hybrid, South Asia, Good nicking | 2024 |
| CAH205 | Drought tolerant, Heat tolerant, Lowlands, Ear rots, Macrophomina stalk rot (MSR), Turcicum leaf blight (TLB), Yellow grain, Semi-dent, Intermediate maturing, Single-cross hybrid, South Asia, Good nicking | 2023 |
| CAH204 | Drought tolerant, Heat tolerant, Lowlands, Ear rots, Fusarium stalk rot (FSR), Macrophomina stalk rot (MSR), Turcicum leaf blight (TLB), Yellow grain, Semi-dent, Intermediate maturing, Single-cross hybrid, South Asia | 2023 |
| CAH194 | Heat tolerant, Lowlands, Turcicum leaf blight (TLB), Yellow grain, Semi-flint, Late maturing, Single-cross hybrid, South Asia | 2019 |
| CAH193 | Heat tolerant, Lowlands, Turcicum leaf blight (TLB), Yellow grain, Semi-flint, Late maturing, Single-cross hybrid, South Asia | 2019 |
| CAH192 | Heat tolerant, Lowlands, Turcicum leaf blight (TLB), Yellow grain, Flint, Late maturing, Single-cross hybrid, South Asia | 2019 |
| CAH1826 | Heat tolerant, Lowlands, Turcicum leaf blight (TLB), Yellow grain, Semi-flint, Intermediate maturing, Single-cross hybrid, South Asia | 2019 |
| CAH1519 | Drought tolerant, Waterlogging tolerant, Lowlands, Turcicum leaf blight (TLB), Yellow grain, Semi-flint, Late maturing, Single-cross hybrid, South Asia, 2019 | 2019 |
| CAH153 | Drought and Heat tolerant, Lowlands, Banded leaf & sheath blight (BLSB), Fusarium stalk rot (FSR), Turcicum leaf blight (TLB), Yellow grain, Semi-dent, Intermediate maturing, Single-cross hybrid, South Asia, 2016 | 2016 |
Licensed Hybrids -2024
2 hybrids licensed
Licensed Hybrids -2023
2 hybrids licensed
Licensed Hybrids -2019 (Follow link for more details)
4 hybrids licensed
- https://maizecatalog.cimmyt.org/tech/CAH194
- https://maizecatalog.cimmyt.org/tech/CAH193
- https://maizecatalog.cimmyt.org/tech/CAH192
- https://maizecatalog.cimmyt.org/tech/CAH1826
Licensed Hybrids – Phase I
Licensed Hybrids -2017
| S.No. | Requested BY | Licensed Hybrids |
| 1 | Ajeet Seeds, India | 5 |
| 2 |
UAS, Raichur, India | 4 |
| 3 |
BRAC, Bangladesh | 3 |
| 4 | ACI Ltd., Bangladesh | 2 |
| 5 | Krishibid, Bangladesh | 1 |
| 6 | NMRP, Nepal | 2 |
| 7 | Hisell, Pakistan | 3 |
Licensed Hybrids -2016
| S.No. | Requested BY | Licensed Hybrids |
| 1 | BAU, Sabor, India | 3 |
| 2 |
UAS, Raichur, India | 4 |
| 3 | Kaveri Seeds, India | 1 |
| 4 | Ajeet Seeds, India | 1 |
| 5 |
PIONEER, India | 2 |
| 6 | ACI Ltd., Bangladesh | 4 |
| 7 |
SUPREME, Bangladesh | 1 |
| 8 | Krishibid, Bangladesh | 1 |
| 9 | NMRP, Nepal | 2 |
| 10 |
SEAN, Nepal | 1 |
| 11 | MMRI, Pakistan | 3 |
| 12 | Hisell, Pakistan | 2 |
| 13 | Jullundhar, Pakistan | 1 |
Licensed Hybrids -2015
| S.No. | Requested BY | Licensed Hybrids |
| 1 | Ajeet Seeds, India | 2 |
| 2 |
UAS, Raichur, India | 5 |
| 3 | BARI, Bangladesh | 5 |
| 4 | Krishibid, Bangladesh | 1 |
| 5 | NMRP, Nepal | 5 |
| 6 | Hisell, Pakistan | 4 |
| 7 | Jullundhar, Pakistan | 2 |
| 8 |
Zamindara seeds pvt Ltd, Pakistan | 3 |